Total Wins1,306Donated$16,041 | Total Poles67Donated$340 | Total Top-5s216Donated$1,085 | Total Donated$17,466 |
Join Now!
Ready to Race – Win – Give? Join hundreds of dedicated iRacers that want to “Race for a Reason!”
Latest Wins
Date | Driver | Track | Series | Type | Total | Charity |
---|---|---|---|---|---|---|
2022-08-07 | Sion Alford | Texas Motor Speedway | NASCAR Class C Fixed | Race Win | $15 | Gateway Church |
2022-02-26 | Sion Alford | Auto Club Speedway | NASCAR Class A Fixed | Top-5 | $5 | Gateway Church |
2021-12-23 | Sion Alford | Iowa Speedway | NASCAR Class C Fixed | Race Win, Pole Position | $15 | Gateway Church |
2021-01-02 | Thomas Grau | Nashville Fairgrounds Speedway | Sprint Car Cup | Race Win | $15 | iRace4Life.org |
2020-09-25 | Thomas Grau | “Old Site” Wins | -Other- | Top-5 | $10 | iRace4Life.org |
2020-09-18 | Thomas Grau | “Old Site” Wins | -Other- | Pole Position, Top-5 | $15 | iRace4Life.org |
2020-09-18 | Thomas Grau | “Old Site” Wins | -Other- | Pole Position, Top-5 | $ | iRace4Life.org |
2020-05-25 | Sion Alford | The Milwaukee Mile | NASCAR Class C Fixed | Top-5 | $5 | Gateway Church |
2020-05-04 | Sion Alford | Dover International Speedway | NASCAR Class C Fixed | Top-5 | $5 | Gateway Church |
2020-04-27 | Sion Alford | Dover International Speedway | NASCAR Class C Fixed | Top-5 | $5 | Gateway Church |
What is iRace4Life.org?
About Us
iRace4Life.org is an organization established to help iRacers give back to those in need. We love iRacing but we also love to give and help others.
That is what iRace4Life.org is all about – Racing…Winning…Giving.
See the FAQ for more information.
How Does It Work?
Every time an iRace4Life.org member fulfills their commitment to give (race win or top-5 or pole position) on iRacing.com, the iRace4Life.org member donates money to a charity or non-profit of their choice providing help for those in need! More…
Who Does It Help?
All members are free to give to the charity or non-profit organization of their choice. The American Red Cross, Orphan Secure, Compassion International, SOS International, and Victory Junction are just a few that our members give to when they score a victory. More…