All wins reported here are from the “old” iRace4Life.org website.
Totals from these wins are included on the new site but individual statistics are not converted to the new “format” UNLESS you “rejoin” as a member.
You can do this by clicking HERE!
Elite Members
Name | Location | Wins | Donations |
---|---|---|---|
John Ambrose | TX | 2 | $350 |
Parry Anastakis | Australia | 0 | $0 |
Jeremiah Allen | AP | 12 | $625 |
Richard Arwood | TN | 4 | $60 |
Martin Ballard | UK | 0 | $0 |
Robert Ballard2 | GA | 1 | $5 |
David Ballew | TX | 0 | $0 |
Leonard Bennett | CA | 0 | $0 |
Mike Bethany | FL | 3 | $20 |
Ian Birch | England | 0 | $0 |
David Borelli | CO | 0 | $0 |
Jeffery D Bradley | TX | 0 | $0 |
Johnathon Caddell | VA | 0 | $0 |
Stephen Card | England | 0 | $0 |
Kevin Carter | NC | 0 | $0 |
Vick Caudill | MI | 0 | $0 |
Jeff Chandler | AL | 0 | $0 |
Dennis Cook | TX | 1 | $10 |
Randy Crossno | CA | 88 | $1,030 |
Timothy Dennis | CA | 91 | $795 |
James Dorsey | OK | 7 | $105 |
Guy Driggers | SC | 1 | $10 |
Samuel Doughty | FL | 1 | $15 |
Michael Fenton | MI | 0 | $0 |
Mark Figueroa | GA | 0 | $0 |
Joe Fisher | AZ | 0 | $0 |
Donald Fitzgerald | KY | 0 | $0 |
Joe Flack | TX | 0 | $0 |
Doug Gerard | WY | 1 | $15 |
Michael Goralski | GA | 1 | $170 |
Scott Gruber | TX | 3 | $45 |
Steven Hamilton | OH | 0 | $0 |
Travis Handleson | TX | 5 | $65 |
Ricky Hardin | SC | 2 | $30 |
Riley Harris | FL | 1 | $15 |
Alan Hesebeck | TX | 6 | $90 |
Tom Heveron Sr | FL | 0 | $0 |
Paul Hickey | OH | 6 | $50 |
Robert Hill Jr | Canada | 0 | $0 |
Stacy Hunter | TX | 0 | $0 |
Ray Johnson | SC | 4 | $60 |
Cory Kirk | AR | 6 | $90 |
Terence Kirk | TN | 0 | $0 |
Paul Krumrei | MN | 0 | $0 |
Justin Laird | FL | 0 | $0 |
Brian Lamb | TX | 0 | $0 |
Tony Lamberti | TX | 11 | $165 |
Larrie Lambeth | TX | 0 | $0 |
James Lentz | LA | 0 | $0 |
Paul Lyons | IN | 2 | $30 |
John A Martin | AL | 2 | $30 |
James Mercey | CT | 0 | $0 |
Ricky Miller | MN | 0 | $0 |
Sam Moultrie | TX | 0 | $0 |
Marcus Napier | TX | 0 | $0 |
Thomas Osborn | MD | 0 | $0 |
Michael Rennebu | MA | 0 | $0 |
Rich Reybok | CA | 1 | $15 |
James Rhodes | OR | 0 | $0 |
Steve Ritter | OH | 3 | $45 |
Timothy Roberts | TX | 0 | $0 |
Kyle Robinson | LA | 12 | $170 |
Chris Roser | NY | 1 | $15 |
Doug Roth | MD | 6 | $90 |
Bruce Saltzman | GA | 0 | $0 |
Donald Satterfield | TX | 0 | $0 |
Timothy Schultz | AZ | 0 | $0 |
Mike Shabareck | FL | 0 | $0 |
Rick Shagoury | WV | 0 | $0 |
Mike D Sisco | Indiana | 0 | $0 |
James Standon | TX | 104 | $1,540 |
Christian Starkow | Austria | 45 | $550 |
John Sterling | TN | 3 | $45 |
Tom Stevens Jr | NY | 0 | $0 |
Wayne Strout | TX | 9 | $150 |
Brian Styers | NC | 0 | $0 |
Robert Tolley | UK | 0 | $0 |
Mark Wenstein | NC | 0 | $0 |
Christen White | MI | 0 | $0 |
David White19 | CA | 0 | $0 |
Nick Williams | GA | 0 | $0 |
Mark Wilson | IL | 0 | $0 |
Brad Wrenn | MD | 2 | $30 |
Dean Zimmerman | FL | 0 | $0 |
Pro Members
Name | Location | Wins | Donations |
---|---|---|---|
Travis Abbe | TX | 2 | $25 |
Eric Barile | NY | 0 | $0 |
Eric Barile | NY | 0 | $0 |
Daniel Bentt | Scotland | 0 | $0 |
Daniel Bragg | IN | 3 | $30 |
Bryan Bursiek | OH | 0 | $0 |
Russell Carson | NC | 0 | $0 |
Robert Cole2 | CA | 0 | $0 |
Alejandro Coy | Canada | 0 | $0 |
Stewart Dick | UK | 10 | $100 |
Chip Dickert | SC | 0 | $0 |
Tadd Douglas | WI | 0 | $0 |
Tom Dreling | CO | 0 | $0 |
Jeffrey Everroad | IN | 1 | $5 |
Jeffery Ford | TX | 0 | $0 |
Keith Frentz | IN | 0 | $0 |
Michael Frye | TX | 4 | $40 |
David Ganucheau | TX | 1 | $10 |
Jeremy Glover | TN | 0 | $0 |
Shane Gross | WV | 1 | $10 |
Kyle Guerry | TX | 4 | $40 |
Terry Hallick | Canada | 0 | $0 |
Gary Hensley | CA | 8 | $80 |
Andrew Hess | IL | 19 | $195 |
John Heyn | MO | 0 | $0 |
Jason Hoxie | NY | 0 | $0 |
Nick Hunt | TX | 10 | $85 |
Aaron Hutchinson | IA | 4 | $40 |
Jason Hyatt | SC | 0 | $0 |
TJ Jeune | NC | 0 | $0 |
Patrick Jones | TX | 0 | $0 |
Tim Knott | TX | 0 | $0 |
Kevin Linden | VA | 0 | $0 |
Kyle Manger | NJ | 1 | $10 |
Tony Mendoza | CA | 0 | $0 |
Tim Miller | TX | 22 | $237 |
Marcus Napier | OH | 1 | $15 |
Scott Newberry | OH | 0 | $0 |
Michael Norian | VT | 0 | $0 |
Dave Oliver | Australia | 0 | $0 |
Nolan Oliver | Canada | 1 | $10 |
Bruce Pearson | CO | 0 | $0 |
Mark Prete | OH | 3 | $30 |
Bill Pruett | AZ | 0 | $0 |
Steve Ray | TX | 0 | $0 |
Danny Resser | OK | 0 | $0 |
Larry Roberts | GA | 0 | $0 |
Randal Robinson | TX | 0 | $0 |
John Schilling | TX | 4 | $40 |
Richard Schirtzinger | OH | 0 | $0 |
Chris Shollenbarger | OH | 0 | $0 |
Glenn Stanley | VA | 1 | $10 |
Lee Staples | TX | 2 | $20 |
Justin Strumpf | NY | 0 | $0 |
Richard Sympson | TX | 0 | $0 |
Dellos Worley | CA | 0 | $0 |
Douglas Ziemann | TN | 3 | $30 |
MEMBERS
Name | Location | Wins | Donations |
---|---|---|---|
Mike Andrews | OH | 0 | $0 |
Pablo Alello | TX | 0 | $0 |
Fabrizio Agate | Italy | 0 | $0 |
Skyler Allen Sr | MO | 1 | $5 |
David Anderson | TX | 0 | $0 |
Michael Altice | VA | 1 | $5 |
Taylor Armstrong | CA | 0 | $0 |
James Avalos | VA | 6 | $30 |
Jeff Baki, Jr | NC | 0 | $0 |
Antoinne D Barnes | IL | 2 | $10 |
Jason Barnes | Australia | 0 | $0 |
Daniel Baxter | UK | 1 | $5 |
Markus Becker | Germany | 1 | $5 |
Gene Benefield | TX | 0 | $0 |
Anson Bennette | TX | 0 | $0 |
Maxime Boily | Quebec | 0 | $0 |
Chris Borgman | IN | 0 | $0 |
Brian Bostwick3 | IN | 0 | $0 |
Colin Boyd | Australia | 0 | $0 |
Adam Brachle | MN | 0 | $0 |
Matt Bratcher | NV | 0 | $0 |
Chris Bradbury | IN | 0 | $0 |
David Bradford | FL | 5 | $25 |
Aaron Budka | OH | 6 | $30 |
Kelby Buechert | Canada | 0 | $0 |
Troy Cambell | TX | 6 | $30 |
Lloyd Carver | TX | 3 | $15 |
Mirko Catarinella | UK | 0 | $0 |
William Charles | WA | 1 | $5 |
Adam Chapman | TN | 0 | $0 |
James Chasteauneuf | Australia | 1 | $2 |
Adrian Chavez | FL | 0 | $0 |
Greg Childs | TX | 3 | $15 |
Nicholas Ciambrone3 | PA | 0 | $0 |
Kevin Cline | TX | 0 | $0 |
George Clos Jr | IL | 0 | $0 |
Mikell Coleman | GA | 0 | $0 |
Liam Collins | Australia | 0 | $0 |
Matt Cooke | Canada | See Above | $0 |
Gary Corbett | TN | 0 | $0 |
Sean Corcoran | NY | 0 | $0 |
Scott Couturier | ID | 0 | $0 |
Richard Couvillon | Canada | 0 | $0 |
Lewis Crisp Jr | VA | 0 | $0 |
Joshua M. Cushman | CA | 0 | $0 |
Jules Czarniak | France | 0 | $0 |
Neil de Bruyn | Australia | 1 | $10 |
Daniel Deffler | NJ | 1 | $10 |
Richard De Le Ree | NV | 0 | $0 |
Dustin DelVecchio | Ohio | 5 | $25 |
Brian Devroy | MI | 0 | $0 |
Chad Dillon | IN | 0 | $0 |
Tom Dreilin | CO | 2 | $10 |
Eric Driggans | GA | 0 | $0 |
Pavel Durchev | Bulgaria | 1 | $5 |
Michael Earnheart | TX | 1 | $5 |
Paul Emond | NH | 0 | $0 |
Steven Edwards | GA | 5 | $25 |
David Elliott | VA | 1 | $5 |
Michael Elliot | MI | 1 | $5 |
Christopher Ellis | OK | 10 | $50 |
Gregory L. Ellis | GA | 0 | $0 |
Mike Erter | TX | 2 | $10 |
Ramon Evans | US | 1 | $5 |
Anthony Fletcher2 | UK | 0 | $0 |
Scott Flota | IL | 0 | $0 |
Jeffrey Ford | TX | 0 | $0 |
Jake Forster | UK | 2 | $10 |
Scott Fountain | New Zealand | 0 | $0 |
Andre Fourie | South Africa | 0 | $0 |
Chris Toph Freeman | FL | 0 | $0 |
Andrew Garon | MA | 1 | $5 |
Warren Hilbanks | Australia | 0 | $0 |
Kyle Gilbert | KY | 3 | $15 |
Miguel Gomes | Portugal | 3 | $15 |
Vic Greenwood | Canada | 0 | $0 |
Michael Gribble | WI | 0 | $0 |
Kieran Griffiths | Australia | 0 | $0 |
Steve Groninga | NC | 0 | $0 |
Jeffrey Guerry | TN | 6 | $30 |
Clay Guthrie | MO | 0 | $0 |
Chris M Hall | FL | 37 | $225 |
Chris Hannigan | GA | 0 | $0 |
Bryan Hardesty | FL | 1 | $5 |
Jordan M Harnish | TX | 3 | $15 |
Johnathan Harris | VA | 0 | $0 |
Mitchell Harvey | TX | 0 | $0 |
Tyler Hilton | NC | 0 | $0 |
Kevin Huff | FL | 2 | $10 |
Gary Huhn | MS | 1 | $15 |
Tom Hutchins | UK | 0 | $0 |
Cody E Jenkins | Canada | 0 | $0 |
John E Johansen | IO | 0 | $0 |
Bill Johnson | ID | 0 | $0 |
Carl Johnson | FL | 1 | $5 |
Daryl Johnson | ME | 0 | $0 |
Devin Johnson | IO | 0 | $0 |
J. Paul Jones | FL | 0 | $0 |
Lloyd Jones | VA | 0 | $0 |
Nick Jones4 | IN | 0 | $0 |
Daniel Kendall | IL | 0 | $0 |
Keith Kaiser | TX | 0 | $0 |
David Killough | NC | 0 | $0 |
Andrew King | IA | 0 | $0 |
Tyler A King | MI | 8 | $40 |
Mark Kiss | Hungary | 0 | $0 |
John Knight | OK | 1 | $10 |
William LeGette | CA | 0 | $0 |
David Lam | VA | 0 | $0 |
Dorian T Lambert | TX | 1 | $5 |
Josh Lansdale | OH | 0 | $0 |
Daniel Leary | SC | 0 | $0 |
Daniel Ledford | NC | 2 | $10 |
Tim Lempe | CA | 0 | $0 |
Jack Lindop | CA | 0 | $0 |
Carlos Lopez | TX | 0 | $0 |
David Louchart | MI | 0 | $0 |
Oskars Ludborzs | Latvia | 0 | $0 |
Jamie Macari | TX | 6 | $30 |
Michael Maluk | MO | 4 | $20 |
Stephen Marks | VA | 0 | $0 |
Fraser Marshall | TX | 7 | $290 |
Alonso Martin | Spain | 0 | $0 |
TJ Massick | IO | 1 | $5 |
Milt Matice | TX | 0 | $0 |
Eirinn McColgan | Ireland | 1 | $2 |
Eddie McCray | GA | 0 | $0 |
Todd McDuffie | FL | 0 | $0 |
Daniel McMahan | MO | 0 | $0 |
Fred Moreau | Canada | 0 | $0 |
Charles Mullen | MA | 0 | $0 |
Travis Munoz | CA | 0 | $0 |
Dave Nester | TX | 0 | $0 |
Bruno Noronha | Brazil | 1 | $5 |
Tyler Norton3 | MN | 0 | $0 |
Tobias Nystrom | Sweden | 6 | $30 |
Toyin Olayemi | Nigeria | 0 | $0 |
Linnaya Olson | Canada | 0 | $0 |
Kyle Orso | IL | 7 | $35 |
Mike O'Sullivan II | TX | 2 | $10 |
Min Park | South Korea | 0 | $0 |
Christopher Patrick | NC | 2 | $10 |
Christopher Plumridge | Canada | 1 | $5 |
Mark Popejoy | MI | 0 | $0 |
Tony Potter | TX | 0 | $0 |
Spencer Prete | MD | 0 | $0 |
Paulo Preto | Brasil | 0 | $0 |
Geoffrey Price | Australia | 2 | $15 |
Robert Reynolds | IO | 0 | $0 |
Dusty Rhodes | TX | 3 | $10 |
Pedro Rodrigues | France | 0 | $0 |
Jani Rutanen | Sweden | 0 | $0 |
Kevin Rutland | MA | 0 | $0 |
Luis Salmaso | MA | 0 | $0 |
Danny Sanchez | OK | 0 | $0 |
Mark G Sauce | LA | 0 | $0 |
Wendy Sarrett | VA | 0 | $0 |
Christopher Shetzler | DE | 0 | $0 |
Fredrik Sjogren | Sweden | 0 | $0 |
Eddie A Smith | MS | 0 | $0 |
James A Smith | NE | 0 | $0 |
Rick Smith7 | FL | 0 | $0 |
Dave Souza | CA | 0 | $0 |
Greg Spears | TX | 46 | $235 |
Spencer Standon | TX | 10 | $50 |
Christopher Stanley | VA | 0 | $0 |
KR Stolfus | MO | 1 | $5 |
Kyle St Peter | VT | 0 | $0 |
Ervin Sweet | UT | 0 | $0 |
Dylan Terlinde | SC | 0 | $0 |
Michael Tocci | TX | 0 | $0 |
Bryan Tong | CO | 1 | $5 |
Brett Trosin | TX | 0 | $0 |
Dylan Terlinde | SC | 0 | $0 |
Jack Ulstad | TX | 0 | $0 |
Robert Underwood | FL | 7 | $35 |
Bela Zoltan Veghseo | Hungary | 0 | $0 |
Ronald Vincent | TX | 0 | $0 |
Wil Vincent | United Kingdom | 0 | $0 |
Jareth Walker | ID | 0 | $0 |
Robert Wallace | TX | 0 | $0 |
Ryan Wells | FL | 0 | $0 |
James White | KY | 0 | $0 |
Thomas Whitter | FL | 1 | $5 |
Wofgang Wildenauer | Germany | 14 | $70 |
Dave Williams | CA | 0 | $0 |
Stephen Williamson | AZ | 0 | $0 |
William Wingate | FL | 0 | $0 |
Klaus Winther | Denmark | 0 | $0 |
Keith Wood | NC | 0 | $0 |
Wullren | UK | 0 | $0 |
Brian Yaehne | Canada | 2 | $10 |
Jay Zolciak | USA | 0 | $0 |
16th Street Racing League
Winners | Wins | Donations |
---|---|---|
Brandon Traino | 2 | $10 |
Brandon Trost | 3 | $15 |
Brendan Lichtenberg | 1 | $5 |
Chad Peterson | 1 | $5 |
Courtney Terrell | 2 | $10 |
Erick Davis | 1 | $5 |
James Swinbanks | 2 | $10 |
Joe Branch | 1 | $5 |
Joshua Chin | 6 | $30 |
Martin Miller | 1 | $5 |
Matt Cooke | 4 | $20 |
Matt Pawelski | 2 | $10 |
Tim Holgate | 7 | $35 |
Yang Ou | 1 | $5 |
Integrity Racing League
Winners | Wins | Donations |
---|---|---|
Anthony Yankello | 2 | $10 |
Chad Dalton | 1 | $5 |
Chris Toph Freeman | 4 | $20 |
Christian Pedersen | 4 | $20 |
Cody Kutzner | 2 | $10 |
Jacob Fyfe | 2 | $10 |
Mark Walz | 2 | $10 |
Matthew Wright | 2 | $10 |
TJ Thompson | 1 | $5 |